Refrigerated Container
Display the table in mm/kg
| Flat rack / Steel | Internal dimensions (mm) | Weight (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Size | Length | Width | Height | lenght between headers | lenght between corner posts | width between corner posts | Gross | Tare | Max. Payload |
| 20' fixed-corner | 20' x 8" x 8" 6" | 5,935 | 2,398 | 2,327 | 5,935 | 5,693 | 2,106 | 24,000 | 2,560 | 21,440 |
| 20' collapsible | 20' x 8' x 8' 6" | 5,966 | 2,418 | 2,286 | 5,850 | 5,422 | 2,058 | 30,480 | 2,970 | 27,510 |
| 40' fixed-corner | 40' x 8' x 8' 6" | 12,080 | 2,438 | 2,103 | 12,080 | 11,796 | 2,114 | 30,480 | 5,480 | 25,000 |
| Flat rack / Steel | Internal dimensions (mm) | Maximum load (kg) | Weight (kg) | |||||
|---|---|---|---|---|---|---|---|---|
| Type | Size | Length | Width | Concentrated (kg/sq.feet) | on mid 10 ft | Max. Gross | Tare | Max. pay load |
| 40 atd | 40'x 8'x 20' 3/8" | 12,052 | 2,438 | 4,535 | 12,148 | 44,440 | 4,860 | 39,580 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.
Display the table in ft/lbs
| Reefer / Steel | Door openings (ft) | Internal dimensions (ft) | Weight (lb) | Volume (ft3) | ||||||
| Type | Size | Width | Height | Length | Width | Height to load line | Max. Gross | Tare | Max. Payload | Capacity to load line |
|---|---|---|---|---|---|---|---|---|---|---|
| 20" std | 20' x 8' x 8' 6" | 7'6 1/4" | 7'2 5/8" | 17'10 9/16" | 7'6 2/16" | 7'14/16" | 67,194 | 6,459 | 60,735 | 996 |
| 40" high | 40' x 8' x 9' 6" | 7'5 11/16" | 8'1 5/16" | 37'11 13/16" | 7'5 12/16" | 7'11 7/16" | 74,954 | 9,920 | 65,034 | 2,359 |
| Reefer / Aluminium | Door openings (ft) | Internal dimensions (ft) | Weight (lb) | Volume (ft3) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Size | Width | Height | Length | Width | Height to load line | Max. Gross | Tare | Max. Payload | Capacity to load line |
| 20" std | 20' x 8' x 8' 6" | 7'6" | 7'2 1/8" | 17'9 12/16" | 7'6" | 7' 13/16" | 59,523 | 6,062 | 53,406 | 957 |
| 40" std | 40' x 8' x 8' 6" | 7'6 1/4" | 7'1 9/16" | 37'11 12/16" | 7'6 4/16" | 6'11 1/16" | 71,648 | 8,597 | 63,050 | 2000 |
| 40" high | 40' x 8' x 9' 6" | 7'6 1/8" | 8'3 3/4" | 37'11 12/16" | 7'6 4/16" | 7'10 13/16" | 71,648 | 9,148 | 62,499 | 2,279 |
Please note there may be slight size variations for some containers, as well as limitations regarding acceptance in certain locations.